FLORIDA REGION OF USA VOLLEYBALL
  • Memberships
    • Athletes & Parents
    • Coaches, Chaperones, & Officials
    • Club Directors & Admins
  • About
    • News & Media
    • Regional Awards Ceremony
    • Florida Region Scholarship Program
  • Contact
  • Indoor VB
    • Indoor Event Schedule
    • Indoor Junior Ranking Information Page
    • Bid Information
    • 2025 Florida USAV Gold Series
    • 2025 Florida Fest
    • 2025 Florida Regional 18Q
    • 2025 ASICS Florida Volleyball Challenge
    • 2025 Molten Boys Southeastern Championships
    • STAY TO PLAY GUIDELINES
    • Team Florida Indoor All Stars
    • Adult Volleyball >
      • 2025 Florida Adult Championship
      • Adult Leagues/Open Gyms
    • Tournament Directors Page
    • Local Tournament Series Directors
  • Outdoor VB
    • USAV Pompano Beach Festival
    • Florida Beach National Qualifier
    • Ron Jon Beach N Boards Fest
  • PARA VB
    • United We Sit Weekend
    • Team Florida Sitting All-Stars
    • Beach ParaVolley Camp
  • Officials
    • Indoor Adult Officials Info >
      • Adult Referee/Official Form
    • Indoor Junior Officiating Teams Info >
      • Florida Junior Referee /Official Interest Form
    • Outdoor Adult Officials Info
  • Find a Club Near You
  • USAV Coach Development Clinic
  • For Parents! Parent Information Page
  • For Club Directors! Club Information Page
  • Florida Colleges
  • Forms
  • Links
  • Region Store
  • AVCA Insights
  • Support USAV in Florida

FLORIDA WAVE | ROSTERS & FINAL FINISHES


Picture
2016 | WOMEN
2016 | MEN
Picture
For more 2016 pictures, CLICK HERE!
Picture
For more 2016 pictures, CLICK HERE!

1st Place | Orlando, FL
Lexi Dannemiller | Setter, 5’11 (Univ. of Michigan) 
Raymariely Santos | Setter, 5’10 (Univ. of Arkansas) 
Sam Middleborn | Middle Blocker, 6’1 (Cal State S. Bernardino) 
Danielle Hepburn | Middle Blocker, 6’2 (Clemson University) 
Aiyana Whitney | Middle/Opposite, 6’3 (Penn State) 
Jessica Wagner | Middle/Opposite, 6’2 (Univ. of Tampa) 
Erin Fairs | Outside Hitter, 5’11 (Univ. South Florida) 
Megan Courtney | Outside Hitter, 6’1 (Penn State) 
Nicole Walch | Outside Hitter, 6’2 (Florida State) 
Lindsay Stalzer | Outside/Opposite, 6’1 (Bradley University) 
Liz McMahon | Opposite, 6’6 (Univ. of Illinois) 
Katie Mosher | Libero, 5’9 (Florida State) 
Kori Moster | Libero, 5’4 (Michigan State)

Head Coach | Brian Imperiale (University of Tampa)
Assistant Coach | Travers Green (University of South Florida)
Assistant Coach | Julie Darty (Jacksonville University)
Technical Coordinator | Jonathan Wong (Bradley University)
6th Place | Orlando, FL
Eric Fitterer |
Opposite, 6'8 (Lewis University)
Kyle Friend | Outside/Libero, 6'4 (Long Beach State)
Kyle Gramit | Outside Hitter, 6'5 (George Mason)
Sirianis Hernandez | Outside Hitter, 6'5 (Cuban National Team)
Jori Mantha | Outside Hitter, 6'5 (McMaster University)
Srdjan Nadazdin | Outside/Opposite, 6'7 (Long Beach State)
Jaylen Reyes | Libero, 6'1 (Brigham Young University)
Mike Iandolo | Setter, 6'7 (Lewis University)
Omar Rivera | Setter, 6'3 (Indiana Univ. - Purdue Fort Wayne)
Matthew Pollock | Middle Blocker, 6'9 (Pepperdine)
Shane Welch | Middle Blocker, 6'10 (Missouri Baptist)
Matthew Gallik | Middle Blocker, 6'6 (Lewis University)
Austin Zahn | Middle Blocker, 6'8 (University of Southern California)
Chad Mercado | Opposite, 6'5 (Lees-McRae College)

Head Coach | Steve Benson (Warner University)
Associate Head Coach | Rob Holley (Jacksonville Jrs. Volleyball Association)
Assistant Coach | Greg Villareal (Braddock High School)
Statistician | Semei Tello (Ocean Bay Volleyball Club)

2015 | WOMEN

2015 | MEN
Picture
For more 2015 pictures, CLICK HERE!
​
Picture
For more 2015 pictures, CLICK HERE!
​
4th Place | Detroit, MI
Evan Sanders |
Setter, 6’0 (Univ. of Washington)
Alexa Dannemiller | Setter, 5’10 (University of Michigan)
Bianca Rowland | Middle Blocker, 6’0 (University of Washington)
DeLaina Sarden | Middle Blocker, 6’1 (University of Central Florida)
Mekana Barnes | Middle Blocker, 6’1 (Colorado State)
Courtney Karst | Opposite, 6’0 (University of Arizona)
Korrin Wild | Outside Hitter, 5’11 (Fresno State)
Sarah Ammerman | Outside Hitter, 6’2 (Texas A&M)
Becky Perry | Outside Hitter, 6’2 (Univ. of Washington)
Lindsay Stalzer | Outside Hitter, 6’1 (Bradley University)
Sarah Palmer | Libero, 5’10 (University of Texas)
Katie Mosher | Libero, 5’9 (Florida State University)

Head Coach | Brian Imperiale (University of Tampa)
Assistant Coach | Travers Green (University of South Florida)
Assistant Coach | Tanya Jarvis (Bishop Moore Catholic High School)
Statistician | Orlando Catalan (Long Island University - Brooklyn)
5th Place | Detroit, MI
Mike Iandolo |
Setter, 6’7 (Lewis University)
Steven Kehoe | Setter, 6’3 (Ohio State University)
Robert Schramm | Middle Blocker, 6’7 (Warner University)
Matt Pollock | Middle Blocker, 6’9 (Pepperdine)
Kris Johnson | Middle Blocker, 6’10 (California Baptist University)
Chad Mercado | Opposite, 6’5 (Lees-McRae College)
Mark Dusharme | Opposite, 6’8 (University of Southern California)
Dalton Ammerman | Outside Hitter, 6’4 (Long Beach State)
Srdjan Nadazdin | Outside Hitter, 6’7 (Long Beach State)
Kyle Gramit | Outside Hitter, 6’5 (George Mason)
Kyle Friend | Outside Hitter, 6’4 (Long Beach State)
Jaylen Reyes | Libero, 6’1 (Brigham Young University)

​Head Coach | Steve Benson (Warner University)
Associate Head Coach | Rob Holley (Jacksonville Jrs. Volleyball Association)
Assistant Coach | Greg Villareal (Braddock High School)
Statistician | Semei Tello (Ocean Bay Volleyball Club)

2014 | WOMEN
Picture
For more 2014 pictures, CLICK HERE!
​


2014 | MEN
Picture
For more 2014 pictures, CLICK HERE!
​
2nd Place | Phoenix, AZ
Evan Sanders |
 Setter, 6’0 (Univ. of Washington)
Alison Landwehr | Setter, 6'0 (Iowa State)
Benavia Jenkins | Middle Blocker, 6'0 (University of Florida)
Mekana Barnes | Middle Blocker, 6’1 (Colorado State) 
​Bianca Rowland | Middle Blocker, 6’0 (University of Washington)
Sareea Freeman | Middle Blocker, 6'4 (Florida State University)
Christina Alessi | Opposite, 6'2 (Palm Beach Atlantic)
Tanya Jarvis | Outside Hitter, 5'9 (University of Central Florida)
​Courtney Karst | Opposite, 6’0 (University of Arizona) 
Sarah Ammerman | Outside Hitter, 6’2 (Texas A&M) 
Amber Roberson | Outside Hitter, 6'2 (University of Texas)
Sarah Palmer | Libero, 5’10 (University of Texas) 

Head Coach | Nick Cheronis (University of Florida/Santa Fe College)
Assistant Coach | Travers Green (University of South Florida)
Statistician | Orlando Catalan (Long Island University - Brooklyn)
Tied for 5th Place | Phoenix, AZ
Jeff Schmitz |
Setter, 6'2 (UC Irvine)
​Mike Iandolo | Setter, 6’7 (Lewis University) 
Otavio Souza | Middle Blocker, 6'7 (Brigham Young University)
Robert Schramm | Middle Blocker, 6'9 (Warner University)
Dan Alexander | Middle Blocker, 6'7 (Long Beach State)
Chad Mercado | Opposite, 6’5 (Lees-McRae College) 
Curt Toppel | Opposite, 6'9 (Stanford)
​Kyle Friend | Outside Hitter, 6’4 (Long Beach State)
Zach Penolio | Outside Hitter, 6'2 (Park University)
Pedro Schneider | Outside Hitter, 6'5 (University of Miami)
Srdjan Nadazdin | Outside Hitter, 6’7 (Long Beach State) 
Juan Ramirez | Libero, 5'10 (Lees-McRae College)

​​Head Coach | Steve Benson (Warner University)
Associate Head Coach | Rob Holley (Jacksonville Jrs. Volleyball Association)
Assistant Coach | Greg Villareal (Braddock High School)
Statistician | Semei Tello (Ocean Bay Volleyball Club)

2013 | WOMEN
Picture
For more 2013 pictures, CLICK HERE!
​

2013 | MEN
Picture
For more 2013 pictures, CLICK HERE!
2nd Place | Louisville, KY
Evan Sanders |
 Setter, 6’0 (Univ. of Washington)
Nirelle Hampton | Setter, 5'10 (Texas Christian University)
Sareea Freeman | Middle Blocker, 6'4 (Florida State University)
Brianna Barry | Middle Blocker, 6'3 (Florida State University)
Jordana Price | Middle Blocker, 6'1 (Florida State University)
Benavia Jenkins | Middle Blocker/Opposite, 6'0 (University of Florida)
Correy Johnson | Opposite, 6'4 (University of California Berkeley)
Kristy Jaeckel | Outside Hitter, 6'2 (University of Florida)
Marcela Oliveira | Outside Hitter, 5'11 (University of South Florida)
Kelsey Black | Outside Hitter, 5'10 (Texas A&M)
Kuulei Kabalis | Libero, 5'6 (Kansas State)

Head Coach | Nick Cheronis (University of Florida/Santa Fe College)
Assistant Coach | Michelle Chatman (University of Central Florida)
Assistant Coach | Pete Sproules (Jacksonville Jrs. Volleyball Association)

1st Place | Reno, NV​
Mike Iandolo | Setter, 6’7 (Lewis University) 
Sergio Rios | Setter/ Outside Hitter, 6'3  (Warner University)
Nick Jensen | Middle Blocker, 6'9 (Grand Canyon University)
Robert Schramm | Middle Blocker, 6'9 (Warner University)
Antwain Aguillard | Middle Blocker, 6'6 (Long Beach State)
Chad Mercado | Opposite/Outside Hitter, 6’5 (Lees-McRae College) 
Srdjan Nadazdin | Outside Hitter, 6’7 (Long Beach State) 
Hudson Bates | Outside Hitter, 6'5 (George Mason University)
​Kyle Friend | Outside Hitter, 6’4 (Long Beach State)
John Michael Plummer | Outside Hitter, 6'2 (Lindenwood University)
Juan Ramirez | Libero, 5'10 (Lees-McRae College)

​​​Head Coach | Steve Benson (Warner University)
Associate Head Coach | Rob Holley (Jacksonville Jrs. Volleyball Association)
Assistant Coach | Greg Villareal (Braddock High School)

2012 | WOMEN
Picture
Tied for 5th Place | Salt Lake City, UT
Nirelle Hampton |
Setter, 5'10 (Texas Christian University)
Rebecca Royal | Setter, 6'2 (Flagler College)
Danielle Blesto | Middle Blocker, 6'2 (St. Leo University)
Kisya Killingsworth | Middle Blocker, 6'2 (University of Florida)
Kimika Rozier | Opposite/Middle Blocker, 5'11 (University of South Florida)
Benavia Jenkins | Middle Blocker, 6'0 (University of Florida)​
Emily Kohler | Opposite, 5'11 (University of North Florida)
Tanya Jarvis | Outside Hitter, 5'9 (University of Central Florida)
Marcela Oliveira | Outside Hitter, 5'11 (University of South Florida)
Kristy Jaeckel | Outside Hitter, 6'2 (University of Florida)
Sarah Mendonza | Outside Hitter, 5'11 (University of Kentucky)
Janice Rivera | Libero, 5'3 (University of South Florida)

Head Coach | Nick Cheronis (University of Florida/Santa Fe College)
Assistant Coach | Steve Benson (Warner University)
Copyright (c) 1982-2025
Florida Region of USA Volleyball, Inc.
All Rights Reserved
Indoor & Outdoor Volleyball since 1982!
Picture
​E-MAIL REGION OFFICE
ABOUT US
CONTACT US
​
  • Memberships
    • Athletes & Parents
    • Coaches, Chaperones, & Officials
    • Club Directors & Admins
  • About
    • News & Media
    • Regional Awards Ceremony
    • Florida Region Scholarship Program
  • Contact
  • Indoor VB
    • Indoor Event Schedule
    • Indoor Junior Ranking Information Page
    • Bid Information
    • 2025 Florida USAV Gold Series
    • 2025 Florida Fest
    • 2025 Florida Regional 18Q
    • 2025 ASICS Florida Volleyball Challenge
    • 2025 Molten Boys Southeastern Championships
    • STAY TO PLAY GUIDELINES
    • Team Florida Indoor All Stars
    • Adult Volleyball >
      • 2025 Florida Adult Championship
      • Adult Leagues/Open Gyms
    • Tournament Directors Page
    • Local Tournament Series Directors
  • Outdoor VB
    • USAV Pompano Beach Festival
    • Florida Beach National Qualifier
    • Ron Jon Beach N Boards Fest
  • PARA VB
    • United We Sit Weekend
    • Team Florida Sitting All-Stars
    • Beach ParaVolley Camp
  • Officials
    • Indoor Adult Officials Info >
      • Adult Referee/Official Form
    • Indoor Junior Officiating Teams Info >
      • Florida Junior Referee /Official Interest Form
    • Outdoor Adult Officials Info
  • Find a Club Near You
  • USAV Coach Development Clinic
  • For Parents! Parent Information Page
  • For Club Directors! Club Information Page
  • Florida Colleges
  • Forms
  • Links
  • Region Store
  • AVCA Insights
  • Support USAV in Florida